Euro Truck Simulator 2
analyzed 2026-08-18 · sample of 227 English reviews across the whole review history
Players most often describe Euro Truck Simulator 2 as a relaxing escape, with 11.5% of sampled reviews mentioning that quality and every one of them doing so positively. One player called it a "quit chill game do play at night", while another said it is "so relaxing to roam around Europe". Realism is the next most common praise point, appearing in 10.1% of reviews, though four of those were negative. Gameplay is similarly well received, with 19 of 21 mentions positive, often tied to building a trucking empire or the promise of "a lot more hours to come". Opinion splits are narrow but real. Graphics draw both praise and criticism, as do controls: six positive mentions versus three negative for controls, and eight positive versus three negative for graphics. The DLC model is the clearest sore spot, with three negative mentions against two positive, including complaints about having to "buy the entirety of France? and Italy?" at high individual prices. Meanwhile, addictiveness, mods, and updates are uniformly positive in the sample, with players noting that "time flies when playing this" and that the game "still getting regular quality updates". Content amount is mostly praised, with one negative mention, and the world itself is called "extraordinary" scenery by one reviewer.
numbers checked against this report's stored data · quotes copied verbatim from reviews · plain text is the language model's own wording
Aspects
share of sample, axis to 20% · ± is the sampling uncertainty around each share
- positive
- mixed / neutral
- negative
-
relaxation
26 positive · 0 negative · 0 mixed · 0 neutral
-
Simply the best truck driving simulator as well incredibly relaxing and beautiful game!
-
very fun and relaxing.
-
this is good game for relax
-
-
realism
19 positive · 4 negative · 0 mixed · 0 neutral
-
very good game realistic truck drive game problem am poor no money dlc purchase go other europe pls give fre!
-
Simply the best truck driving simulator as well incredibly relaxing and beautiful game!
-
Cool simulator, much better with gaming wheel )
-
-
gameplay
19 positive · 2 negative · 0 mixed · 0 neutral
-
Cool game, highly suggest disabling infractions.
-
Fun to drive
-
truck go brrrrr, debts go up and down like the stock market, great game
-
-
graphics
8 positive · 3 negative · 0 mixed · 0 neutral
-
Simply the best truck driving simulator as well incredibly relaxing and beautiful game!
-
The graphics are really good.
-
Nice Simulator game, I am very happy with this game and a BIG REVOLUTION AS GRAPHICS WHAT SCS Software used as in Simulators!
-
-
addictiveness
9 positive · 0 negative · 0 mixed · 0 neutral
-
time flies when playing this
-
Me after 122 hours, i'm so invested, i want to collect them all
-
The scenery in the game is extraordinary, going across Europe and looking at the unique landscape is one of the reasons why you can't stop playing this game.
-
-
content amount
8 positive · 1 negative · 0 mixed · 0 neutral
-
ETS2 continue to get bigger and bigger.
-
the trucks.
-
The best part about ETS2 is the community and mod support sure theres hundreds of hours of content in the base game but with the addition of mods it makes the game so much better.
-
-
controls
6 positive · 3 negative · 0 mixed · 0 neutral
-
… of the manufacturers, and a good map to explore, Although with a steering wheel it is much better the game is really well optimized for keyboard aswel because of the sweet steering physics it has (instead of fully turning when pressing the button it slowly starts turning, based on your speed, and …
-
If you like driving games try this game out has fantastic controller and wheel support and is a joy to play.
-
Works Great with the Steam Controller or Xbox for windows.
-
-
mods
7 positive · 0 negative · 0 mixed · 0 neutral
-
This game has one of the largest steam communities which feeds it with amazing and demanded content, the updates that are given to the game keeps it fresh for everlasting years.
-
Last and best advantage of this game is that it is open for the community to mod, with a mod folder, so you can change things in game without changing original files of the game and you can disable the mod anytime, so you are free to add and remove mods whenever you want.
-
The best part about ETS2 is the community and mod support sure theres hundreds of hours of content in the base game but with the addition of mods it makes the game so much better.
-
-
updates
6 positive · 1 negative · 0 mixed · 0 neutral
-
… and that it is nothing compared to modern simulators but they are wrong, even though that this game was released 8 years ago it has been getting a lot of support from SCS and from its community which keeps it with and above today's standards for a good simulator.
-
10 years after its original release, the game is still getting regular quality updates, it looks and plays betters than ever
-
The game still very playfull, keeps updated and fully polished!
-
-
dlc
2 positive · 3 negative · 0 mixed · 0 neutral
-
very good game realistic truck drive game problem am poor no money dlc purchase go other europe pls give fre!
-
i really gotta buy the entirety of France? and Italy? and there each over £10 :(
-
The only thing that throws me off a little is the fact that there are quite a few DLCs, which isn't great, but luckily they are somewhat cheap and affordable.
-
see more
-
world
4 positive · 1 negative · 0 mixed · 0 neutral
-
The scenery in the game is extraordinary, going across Europe and looking at the unique landscape is one of the reasons why you can't stop playing this game.
-
Realistic game and amazing scenery
-
Very fun to see diffrent cultures in game
-
Review timeline
monthly peak 16,744 reviews · all languages
- Steam-marked period
monthly share rated positive · 50% reference · months with <5 reviews faded
the timeline as a table
| month | reviews | up | down | positive | note |
|---|---|---|---|---|---|
| Jan 2013 | 96 | 96 | 0 | 100% | |
| Feb 2013 | 81 | 81 | 0 | 100% | |
| Mar 2013 | 75 | 75 | 0 | 100% | |
| Apr 2013 | 66 | 66 | 0 | 100% | |
| May 2013 | 52 | 51 | 1 | 98% | |
| Jun 2013 | 39 | 39 | 0 | 100% | |
| Jul 2013 | 237 | 237 | 0 | 100% | |
| Aug 2013 | 91 | 90 | 1 | 99% | |
| Sep 2013 | 94 | 94 | 0 | 100% | |
| Oct 2013 | 126 | 124 | 2 | 98% | |
| Nov 2013 | 369 | 367 | 2 | 99% | |
| Dec 2013 | 1,327 | 1,314 | 13 | 99% | |
| Jan 2014 | 700 | 690 | 10 | 99% | |
| Feb 2014 | 384 | 379 | 5 | 99% | |
| Mar 2014 | 330 | 325 | 5 | 98% | |
| Apr 2014 | 743 | 736 | 7 | 99% | |
| May 2014 | 501 | 492 | 9 | 98% | |
| Jun 2014 | 1,953 | 1,926 | 27 | 99% | |
| Jul 2014 | 1,038 | 1,028 | 10 | 99% | |
| Aug 2014 | 705 | 703 | 2 | 100% | |
| Sep 2014 | 612 | 605 | 7 | 99% | |
| Oct 2014 | 948 | 932 | 16 | 98% | |
| Nov 2014 | 1,249 | 1,230 | 19 | 98% | |
| Dec 2014 | 2,820 | 2,770 | 50 | 98% | |
| Jan 2015 | 1,714 | 1,661 | 53 | 97% | |
| Feb 2015 | 860 | 839 | 21 | 98% | |
| Mar 2015 | 775 | 763 | 12 | 98% | |
| Apr 2015 | 781 | 767 | 14 | 98% | |
| May 2015 | 1,167 | 1,125 | 42 | 96% | |
| Jun 2015 | 1,967 | 1,906 | 61 | 97% | |
| Jul 2015 | 971 | 941 | 30 | 97% | |
| Aug 2015 | 999 | 977 | 22 | 98% | |
| Sep 2015 | 812 | 795 | 17 | 98% | |
| Oct 2015 | 1,018 | 987 | 31 | 97% | |
| Nov 2015 | 1,390 | 1,353 | 37 | 97% | |
| Dec 2015 | 2,714 | 2,614 | 100 | 96% | |
| Jan 2016 | 2,564 | 2,482 | 82 | 97% | |
| Feb 2016 | 1,688 | 1,631 | 57 | 97% | |
| Mar 2016 | 943 | 899 | 44 | 95% | |
| Apr 2016 | 833 | 798 | 35 | 96% | |
| May 2016 | 1,141 | 1,109 | 32 | 97% | |
| Jun 2016 | 1,461 | 1,404 | 57 | 96% | |
| Jul 2016 | 1,693 | 1,638 | 55 | 97% | |
| Aug 2016 | 976 | 948 | 28 | 97% | |
| Sep 2016 | 854 | 829 | 25 | 97% | |
| Oct 2016 | 1,001 | 973 | 28 | 97% | |
| Nov 2016 | 5,167 | 5,085 | 82 | 98% | |
| Dec 2016 | 2,903 | 2,823 | 80 | 97% | |
| Jan 2017 | 2,569 | 2,472 | 97 | 96% | |
| Feb 2017 | 1,372 | 1,327 | 45 | 97% | |
| Mar 2017 | 1,089 | 1,053 | 36 | 97% | |
| Apr 2017 | 1,192 | 1,164 | 28 | 98% | |
| May 2017 | 2,610 | 2,523 | 87 | 97% | |
| Jun 2017 | 2,931 | 2,829 | 102 | 97% | |
| Jul 2017 | 3,570 | 3,424 | 146 | 96% | |
| Aug 2017 | 1,876 | 1,808 | 68 | 96% | |
| Sep 2017 | 1,342 | 1,303 | 39 | 97% | |
| Oct 2017 | 1,749 | 1,672 | 77 | 96% | |
| Nov 2017 | 8,418 | 8,275 | 143 | 98% | |
| Dec 2017 | 3,833 | 3,663 | 170 | 96% | |
| Jan 2018 | 3,529 | 3,398 | 131 | 96% | |
| Feb 2018 | 2,049 | 1,968 | 81 | 96% | |
| Mar 2018 | 1,496 | 1,421 | 75 | 95% | |
| Apr 2018 | 1,075 | 1,031 | 44 | 96% | |
| May 2018 | 2,286 | 2,183 | 103 | 95% | |
| Jun 2018 | 2,337 | 2,202 | 135 | 94% | |
| Jul 2018 | 2,506 | 2,365 | 141 | 94% | |
| Aug 2018 | 1,654 | 1,562 | 92 | 94% | |
| Sep 2018 | 2,064 | 1,941 | 123 | 94% | |
| Oct 2018 | 1,387 | 1,311 | 76 | 95% | |
| Nov 2018 | 9,622 | 9,449 | 173 | 98% | |
| Dec 2018 | 2,850 | 2,698 | 152 | 95% | |
| Jan 2019 | 2,391 | 2,267 | 124 | 95% | |
| Feb 2019 | 1,910 | 1,820 | 90 | 95% | |
| Mar 2019 | 1,477 | 1,399 | 78 | 95% | |
| Apr 2019 | 1,161 | 1,115 | 46 | 96% | |
| May 2019 | 1,547 | 1,459 | 88 | 94% | |
| Jun 2019 | 6,033 | 5,918 | 115 | 98% | |
| Jul 2019 | 7,585 | 7,420 | 165 | 98% | |
| Aug 2019 | 1,329 | 1,258 | 71 | 95% | |
| Sep 2019 | 1,369 | 1,315 | 54 | 96% | |
| Oct 2019 | 2,471 | 2,405 | 66 | 97% | |
| Nov 2019 | 14,347 | 14,197 | 150 | 99% | |
| Dec 2019 | 16,439 | 16,119 | 320 | 98% | |
| Jan 2020 | 9,138 | 8,943 | 195 | 98% | |
| Feb 2020 | 7,734 | 7,533 | 201 | 97% | |
| Mar 2020 | 7,813 | 7,661 | 152 | 98% | |
| Apr 2020 | 12,009 | 11,753 | 256 | 98% | |
| May 2020 | 8,908 | 8,665 | 243 | 97% | |
| Jun 2020 | 7,805 | 7,601 | 204 | 97% | |
| Jul 2020 | 9,550 | 9,324 | 226 | 98% | |
| Aug 2020 | 6,762 | 6,606 | 156 | 98% | |
| Sep 2020 | 4,951 | 4,811 | 140 | 97% | |
| Oct 2020 | 7,347 | 7,193 | 154 | 98% | |
| Nov 2020 | 11,697 | 11,516 | 181 | 98% | |
| Dec 2020 | 11,202 | 10,954 | 248 | 98% | |
| Jan 2021 | 9,073 | 8,852 | 221 | 98% | |
| Feb 2021 | 8,779 | 8,581 | 198 | 98% | |
| Mar 2021 | 8,536 | 8,354 | 182 | 98% | |
| Apr 2021 | 8,906 | 8,693 | 213 | 98% | |
| May 2021 | 8,757 | 8,542 | 215 | 98% | |
| Jun 2021 | 8,319 | 8,107 | 212 | 97% | |
| Jul 2021 | 10,914 | 10,630 | 284 | 97% | |
| Aug 2021 | 6,221 | 6,054 | 167 | 97% | |
| Sep 2021 | 7,724 | 7,514 | 210 | 97% | |
| Oct 2021 | 6,593 | 6,418 | 175 | 97% | |
| Nov 2021 | 14,452 | 14,228 | 224 | 98% | |
| Dec 2021 | 9,029 | 8,800 | 229 | 97% | |
| Jan 2022 | 10,470 | 10,189 | 281 | 97% | |
| Feb 2022 | 7,468 | 7,261 | 207 | 97% | Steam-marked period |
| Mar 2022 | 8,468 | 7,386 | 1,082 | 87% | Steam-marked period |
| Apr 2022 | 6,496 | 6,278 | 218 | 97% | Steam-marked period |
| May 2022 | 7,519 | 7,020 | 499 | 93% | Steam-marked period |
| Jun 2022 | 6,584 | 6,259 | 325 | 95% | Steam-marked period |
| Jul 2022 | 6,982 | 6,751 | 231 | 97% | |
| Aug 2022 | 6,374 | 6,189 | 185 | 97% | |
| Sep 2022 | 6,659 | 6,472 | 187 | 97% | |
| Oct 2022 | 6,607 | 6,445 | 162 | 98% | |
| Nov 2022 | 11,439 | 11,215 | 224 | 98% | |
| Dec 2022 | 7,811 | 7,564 | 247 | 97% | |
| Jan 2023 | 8,869 | 8,644 | 225 | 97% | |
| Feb 2023 | 6,204 | 6,049 | 155 | 98% | |
| Mar 2023 | 7,411 | 7,217 | 194 | 97% | |
| Apr 2023 | 7,567 | 7,306 | 261 | 97% | |
| May 2023 | 6,888 | 6,684 | 204 | 97% | |
| Jun 2023 | 5,497 | 5,288 | 209 | 96% | |
| Jul 2023 | 9,691 | 9,422 | 269 | 97% | |
| Aug 2023 | 9,541 | 9,196 | 345 | 96% | |
| Sep 2023 | 7,004 | 6,700 | 304 | 96% | |
| Oct 2023 | 9,609 | 9,307 | 302 | 97% | |
| Nov 2023 | 16,744 | 16,400 | 344 | 98% | |
| Dec 2023 | 9,947 | 9,634 | 313 | 97% | |
| Jan 2024 | 8,671 | 8,410 | 261 | 97% | |
| Feb 2024 | 6,099 | 5,899 | 200 | 97% | |
| Mar 2024 | 7,705 | 7,448 | 257 | 97% | |
| Apr 2024 | 6,668 | 6,468 | 200 | 97% | |
| May 2024 | 8,012 | 7,617 | 395 | 95% | |
| Jun 2024 | 6,280 | 6,010 | 270 | 96% | |
| Jul 2024 | 14,291 | 13,770 | 521 | 96% | |
| Aug 2024 | 7,281 | 7,040 | 241 | 97% | |
| Sep 2024 | 7,793 | 7,430 | 363 | 95% | |
| Oct 2024 | 6,785 | 6,531 | 254 | 96% | |
| Nov 2024 | 7,942 | 7,679 | 263 | 97% | |
| Dec 2024 | 11,619 | 11,239 | 380 | 97% | |
| Jan 2025 | 9,243 | 8,931 | 312 | 97% | |
| Feb 2025 | 7,276 | 7,012 | 264 | 96% | |
| Mar 2025 | 9,313 | 8,963 | 350 | 96% | |
| Apr 2025 | 7,521 | 7,259 | 262 | 97% | |
| May 2025 | 6,137 | 5,909 | 228 | 96% | |
| Jun 2025 | 5,849 | 5,657 | 192 | 97% | |
| Jul 2025 | 9,548 | 9,185 | 363 | 96% | |
| Aug 2025 | 6,698 | 6,438 | 260 | 96% | |
| Sep 2025 | 5,886 | 5,641 | 245 | 96% | |
| Oct 2025 | 8,055 | 7,767 | 288 | 96% | |
| Nov 2025 | 7,461 | 7,196 | 265 | 96% | |
| Dec 2025 | 9,803 | 9,424 | 379 | 96% | |
| Jan 2026 | 8,285 | 8,023 | 262 | 97% | |
| Feb 2026 | 8,286 | 7,879 | 407 | 95% | |
| Mar 2026 | 7,437 | 7,143 | 294 | 96% | |
| Apr 2026 | 7,146 | 6,880 | 266 | 96% | |
| May 2026 | 7,131 | 6,858 | 273 | 96% | |
| Jun 2026 | 5,767 | 5,557 | 210 | 96% | |
| Jul 2026 | 8,002 | 7,722 | 280 | 97% | |
| Aug 2026 | 3,033 | 2,906 | 127 | 96% |
How this report was made
- Population
- all Steam reviews of the game (every language, purchase type, and verdict), walked newest-first per window; only English-language reviews are analyzed
- Sample
- 227 English reviews, time-proportional draw over 151 windows (newest-first within each), taken from an all-language walk and kept English-only — where English is a minority the sample runs smaller than the draw, and every margin of error is computed at 227
- Aspect yield
- 90 of 227 analyzed reviews carry at least one aspect (39.6%); every share on this page divides by all 227
- Interval regime
- calm: standard margins of error for a share of a sample (Wilson interval), no widening needed
- Fetch paths
- 151 time windows fetched directly (windowed)
- Language mix
- 1,000 fetched: english 228 · brazilian 218 · turkish 121 · 22 more
- Steam-marked windows
- Feb 28, 2022 – Jul 01, 2022: 9 sampled inside
- Marked share
- 4.0% of sample inside marked windows, over the 2% floor; the calibrated bars are not certified at this admixture
- Narrative
- passed the grounding gate after one corrective retry
- Evidence floor
- aspects and emergent themes appear only with 5+ supporting reviews; smaller counts sit at the classifier's false-positive floor
- Instrument readings
- measured once on the study corpus for this model and prompt: frozen calibration, not properties of this run
- · aspect tagging vs. human labels
- 0.766 [0.713–0.811] (F1 against a human-labeled test set; 1.0 is best)
- · quotes filed under the wrong aspect
- 11.6% [6.6–19.6] of quotes, measured by hand on a sample; lower is better
- · independent model vs. production labels
- 0.791 [0.772–0.810] (F1 of the production labeler against an independent judge model)
- Versions
- deepseek-v4-flash · prompt classify-v1 · ontology v2
- Run
- serve-20260818T222458Z-7eceb797 · code ccaa6a4
full methodology in the milestone write-ups